>

UKITCC Results

UK&I TCC 2026 Results

Thank you to all the competitors and volunteers who took part in the UK & Ireland Tree Climbing Competition which took place at the Pittville Park, Cheltenham on 5th-6th September 2026.

Men’s Preliminary Results

Swipe to see all columns →
COMPETITOR OVERALL RANKING AERIAL RESCUE SPEED CLIMB ASCENT EVENT THROW LINE WORK CLIMB PRELIMINARY TOTAL B. SPEED TIME ASCENT TIME
(50 max) (10 max) (25 max) (35 max) (80 max) (200 max) (sec) (sec)
Michael Curwen 1 48.33 6.13 24.90 28 74.00 181.36 24.60 8.87
Ben Batt 2 43.67 0.46 21.41 21 67.15 153.69 35.93 11.36
Lee Mitchell 3 41.67 4.40 21.03 22 62.27 151.37 28.05 12.74
Robert Tanulak 4 47.33 10.00 24.00 0 68.45 149.78 16.85 8.77
Rory O’Callaghan 5 33.67 4.12 23.00 27 59.69 147.47 28.62 8.77
Joe Davis 6 47.00 0.00 22.11 12 63.63 144.74 40.04 11.66
Henry Melton 7 30.67 3.63 21.96 24 64.30 144.56 29.60 10.81
Bastiaan Kaihatu 8 45.00 2.00 21.16 28 47.80 143.96 32.86 11.61
James Mousley 9 47.33 2.61 20.46 12 60.37 142.78 31.63 12.31
Richard Allen 10 31.67 4.96 21.59 24 59.98 142.19 26.94 10.18
Lee Walker 11 38.67 4.63 20.89 9 63.57 136.75 27.59 10.88
Daniel McLoughlin 12 42.00 0.22 17.92 27 49.56 136.70 36.42 13.85
Matyas Molnar 13 30.33 6.63 23.59 9 61.10 130.65 23.60 10.18
Salman Mukadam 14 26.67 6.88 20.49 21 39.74 114.77 23.09 12.28
Marcin Nowak 15 37.00 0.00 20.57 0 52.95 110.52 39.56 11.20
Luis Saunders 16 30.00 3.11 18.36 12 46.76 110.23 30.63 14.41
Jorrit Verduijn 17 18.33 4.14 19.90 15 48.57 105.94 28.58 9.87
Matt Law 18 16.00 3.43 17.83 12 51.83 101.09 29.99 12.94
Pete Hunkin 19 15.33 0.74 16.70 18 40.14 90.91 35.37 15.07
Owen Bennett 20 18.67 2.39 17.62 9 38.94 86.62 32.07 14.15
Adrian Austin 21 25.00 3.44 19.84 8 29.00 85.28 29.97 10.93
Toby Cheung 22 0.00 0.67 16.55 19 48.72 84.94 35.51 14.22
Alex Martin 23 13.33 1.66 17.46 9 37.47 78.92 33.54 13.31
David Sivell 24 10.67 0.00 13.68 15 37.75 77.10 51.59 17.09
Peter Goulding 25 22.67 0.59 17.32 13 22.00 75.58 35.67 14.45
Alex Sparks 26 2.33 0.00 2.00 12 50.96 67.29 37.66 29.98
Robert Ward 27 13.67 0.00 13.23 24 13.00 63.90 38.59 17.54
Hans Minten 28 23.33 0.00 15.67 0 20.00 59.01 41.76 14.10
Oliver Sweatman 29 DQ 0.00 11.01 15 14.00 40.01 39.46 18.76
Jack Cuthbert 30 3.67 0.00 7.06 9 15.00 34.73 50.20 24.71
Simon Ward 31 11.00 0.00 2.20 6 12.00 31.20 41.01 27.57
James Bunyard 32 6.67 0.00 1.00 9 11.00 27.67 45.38 30.50
Gregor Curtis 33 0.00 1.64 1.00 9 10.00 21.64 33.57 58.70
Adam Gascoigne 34 4.33 0.00 2.00 0 14.00 20.33 39.04 69.17
Rowan Halsall 35 DQ DQ 3.80 15 DQ 18.80 DQ 26.97
Josh Siebenaler 36 8.00 0.00 2.11 7 0.00 17.11 44.79 27.66

Women’s Preliminary Results

Swipe to see all columns →
COMPETITOR OVERALL RANKING AERIAL RESCUE SPEED CLIMB ASCENT EVENT THROW LINE WORK CLIMB PRELIMINARY TOTAL B. SPEED TIME ASCENT TIME
(50 max) (10 max) (25 max) (35 max) (80 max) (200 max) (sec) (sec)
Jo Hedger 1 44.67 2.54 24.00 25 65.00 161.20 50.60 10.86
Sarah Ann Quinlan 2 37.00 0.13 23.16 24 66.33 150.62 55.41 12.70
Molly Ralph 3 43.00 10.00 20.75 18 23.00 114.75 35.67 14.10
Beth Glennon 4 21.33 9.54 14.75 8 28.00 81.62 36.58 19.11
Aoife O'Connor 5 20.67 0.00 13.90 0 18.00 52.56 53.80 17.96
Sabrina Biongiovanni 6 3.33 0.00 2.00 0 7.00 12.33 92.80 27.82
‌

Men’s Preliminary Results

Men’s Aerial Rescue

  Position
Michael Curwen 1st
James Mousley 2nd
Robert Tanulak 3rd

Men’s Belayed Speed Climb

  Position
Robert Tanulak 1st
Salman Mukadam 2nd
Matyas Molnar 3rd

Men’s Ascent

  Position
Michael Curwen 1st
Robert Tanulak 2nd
Matyas Molnar 3rd

Men’s Throwline

  Position
Bastiaan Kaihatu 1st
Michael Curwen 2nd
Daniel McLoughlin 3rd

Men’s Work Climb

  Position
Michael Curwen 1st
Robert Tanulak 2nd
Ben Batt 3rd

Men’s Overall
Preliminary Ranking

  Position
Michael Curwen 1st
Ben Batt 2nd
Lee Mitchell 3rd
Robert Tanulak 4th
Rory O’Callaghan 5th
Joe Davis 6th

Women’s Preliminary Results

Women’s Aerial Rescue

  Position
Jo Hedger 1st
Molly Ralph 2nd
Sarah Ann Quinlan 3rd

Women’s Belayed Speed Climb

  Position
Molly Ralph 1st
Beth Glennon 2nd
Jo Hedger 3rd

Women’s Ascent

  Position
Jo Hedger 1st
Sarah Ann Quinlan 2nd
Molly Ralph 3rd

Women’s Throwline

  Position
Jo Hedger 1st
Sarah Ann Quinlan 2nd
Molly Ralph 3rd

Women’s Work Climb

  Position
Sarah Ann Quinlan 1st
Jo Hedger 2nd
Beth Glennon 3rd

Women’s Overall
Preliminary Ranking

  Position
Jo Hedger 1st
Sarah Ann Quinlan 2nd
Molly Ralph 3rd
Beth Glennon 4th
Aoife O'Connor 5th

Men’s Master’s Winners

  Score Position
Michael Curwen – 1st
Ben Batt – 2nd
Rob Tanulak – 3rd
Rory O’Callaghan – 4th
Lee Mitchell – 5th

Women’s Master’s Winners

  Score Position
Sarah Ann Quinlan – 1st
Jo Hedger – 2nd
Molly Ralph – 3rd
‌