>

UKITCC Results

Event sponsored by:

Thank you to all the competitors and volunteers who took part in the UK & Ireland Tree Climbing Competition Sponsored by Petzl which took place at the War Memorial Park, Coventry on 6th-8th September 2024.

Men’s Preliminary Results

COMPETITOR OVERALL RANKING AERIAL RESCUE SPEED CLIMB ASCENT EVENT THROW LINE WORK CLIMB PRELIMINARY TOTAL B. SPEED TIME ASCENT TIME
(50 max) (10 max) (25 max) (35 max) (80 max) (200 max) (sec) (sec)
Michael Curwen 1 38.33 4.90 23.34 27 73.00 166.57 32.17 12.83
Matt Glen 2 29.00 5.24 21.49 24 69.32 149.04 31.50 13.68
Ben Batt 3 40.67 4.77 21.98 18 61.08 146.51 32.42 14.18
Ned Cromack 4 30.00 5.19 24.00 21 66.31 146.49 31.60 11.17
James Mousley 5 36.67 2.01 18.32 19 67.23 143.22 37.96 15.85
Richard Allen 6 38.50 6.77 16.42 25 56.98 143.67 23.53 17.01
Joe Davis 7 36.33 2.32 20.41 17 65.80 141.87 37.32 15.75
Robert Tanulak 8 30.33 10.00 20.95 16 64.39 141.68 21.97 12.22
Lee Walker 9 23.00 8.34 24.07 11 60.35 126.77 25.29 12.09
Andrius Zukas 10 25.33 6.75 16.31 17 53.01 118.40 28.48 16.86
Jacob Clare 11 25.00 4.02 23.12 15 42.60 109.73 33.94 12.05
Matthew Law 12 9.00 0.00 18.08 25 53.75 105.83 43.66 17.09
Elliot Case 13 19.67 0.09 12.59 19 52.01 103.36 41.78 20.58
Matyas Molnar 14 20.67 3.22 16.72 18 44.33 102.94 35.52 17.45
Max Bartlett 15 31.67 4.10 3.59 6 49.01 94.37 33.77 29.57
Tom Thomson 16 DQ 3.42 18.24 19 53.06 93.72 35.13 14.93
Marcin Nowak 17 12.67 1.27 9.82 15 50.50 89.26 39.43 22.34
Peter Goulding 18 15.67 0.00 14.83 16 39.39 85.89 53.23 19.34
James Fortune 19 24.67 2.46 9.13 0 45.80 82.05 37.05 26.04
Toby Cheung 20 DQ 0.00 13.09 18 50.02 81.11 61.30 21.08
Stuart Bewick 21 30.67 6.22 21.73 19 DQ 77.61 29.54 14.44
Dylan Todd 22 10.67 3.54 17.90 27 14.00 73.30 34.89 16.27
David Sivell 23 10.33 0.00 2.00 6 53.03 71.37 56.75 32.14
Robert Ward 24 16.33 0.00 11.89 16 24.00 68.23 46.39 23.27
Paul McBride 25 9.00 0.00 7.93 15 33.82 65.75 55.54 24.24
Drew Holmes 26 5.00 0.00 2.00 12 46.05 65.05 52.44 31.65
Ben Lee 27 DQ 0.00 13.64 9 38.43 61.07 49.36 20.53
Daniel Mcloughlin 28 25.00 4.15 19.35 9 DQ 57.50 33.68 15.81
Sean Thompson 29 3.00 11.90 12 26.00 52.90 22.27
Salman Mukadam 30 7.67 0.77 12.78 18 12.00 51.22 40.43 20.38
Henry Llwellin 31 13.67 0.00 10.19 6 20.00 49.86 80.22 22.97
Jonathan Bakewell 32 8.33 0.00 10.34 15 13.00 46.67 58.00 21.83
Sean Webb 33 3.33 0.00 2.18 21 20.00 46.52 73.77 29.98

Women’s Preliminary Results

COMPETITOR OVERALL RANKING AERIAL RESCUE SPEED CLIMB ASCENT EVENT THROW LINE WORK CLIMB PRELIMINARY TOTAL B. SPEED TIME ASCENT TIME
(50 max) (10 max) (25 max) (35 max) (80 max) (200 max) (sec) (sec)
Jo Hedger 1 41.00 8.41 24.36 0 71.00 144.77 46.64 14.79
Nanako Seki 2 30.67 10.00 25.00 16 55.45 137.11 43.46 14.15
Sarah Ann Quinlan 3 36.00 0.00 21.51 12 60.16 129.67 67.44 17.64
Molly Ralph 4 20.00 0.00 17.13 16 16.00 69.13 76.48 20.02
Sophie Parkin 5 7.67 0.77 7.13 10 8.00 33.57 61.91 28.02

Men’s Preliminary Results

Men’s Aerial Rescue

  Position
Ben Batt 1st
Michael Curwen 2nd
James Mousley 3rd

Men’s Belayed Speed Climb

  Position
Robert Tanulak 1st
Lee Walker 2nd
Andrius Zukas 3rd

Men’s Ascent

  Position
Lee Walker 1st
Ned Cromack 2nd
Richard Allen 3rd

Men’s Throwline

  Position
Michael Curwen 1st
Dylan Todd 2nd
Matthew Law 3rd

Men’s Work Climb

  Position
Michael Curwen 1st
Matt Glen 2nd
James Mousley 3rd

Men’s Overall
Preliminary Ranking

  Position
Michael Curwen 1st
Matt Glen 2nd
Ben Batt 3rd
Ned Cromack 4th
James Mousley 5th
Richard Allen 6th

Women’s Preliminary Results

Women’s Aerial Rescue

  Position
Jo Hedger 1st
Sarah Ann Quinlan 2nd
Nanako Seki 3rd

Women’s Belayed Speed Climb

  Position
Nanako Seki 1st
Jo Hedger 2nd
Sophie Parkin 3rd

Women’s Ascent

  Position
Nanako Seki 1st
Jo Hedger 2nd
Sarah Ann Quinlan 3rd

Women’s Throwline

  Position
Molly Ralph 1st
Nanako Seki 2nd
Sarah Ann Quinlan 3rd

Women’s Work Climb

  Position
Jo Hedger 1st
Sarah Ann Quinlan 2nd
Nanako Seki 3rd

Women’s Overall
Preliminary Ranking

  Position
Jo Hedger 1st
Nanako Seki 2nd
Sarah Ann Quinlan 3rd
Molly Ralph 4th
Sophie Parkin 5th

Men’s Master’s Winners

  Score Position
Michael Curwen 258.67 1st
Ned Cromack 256.67 2nd
Ben Batt 230.00 3rd
Matt Glen 185.00 4th

Women’s Master’s Winners

  Score Position
Jo Hedger 266.33 1st
Nanako Seki 80.67 2nd
Sarah Ann Quinlan 0.00 3rd