>

UKITCC Results

UK&I TCC 2025 Results

Thank you to all the competitors and volunteers who took part in the UK & Ireland Tree Climbing Competition which took place at the War Memorial Park, Coventry on 12th-14th September 2025.

Men’s Preliminary Results

COMPETITOR OVERALL RANKING AERIAL RESCUE SPEED CLIMB ASCENT EVENT THROW LINE WORK CLIMB PRELIMINARY TOTAL B. SPEED TIME ASCENT TIME
(50 max) (10 max) (25 max) (35 max) (80 max) (200 max) (sec) (sec)
Michael Curwen 1 50.00 4.60 24.68 22 75.00 176.27 30.47 12.67
Robert Tanulak 2 43.33 10.00 25.00 19 65.78 163.11 19.67 12.35
Ben Batt 3 47.67 1.59 22.00 23 68.78 163.03 36.49 15.35
Matt Glenn 4 46.00 3.75 22.70 14 75.56 162.02 32.16 12.65
Tom Thomson 5 47.33 5.12 22.08 25 56.63 156.17 29.42 15.27
Matyas Molnar 6 37.00 5.73 21.60 24 67.38 155.71 28.21 15.75
Bastiaan Kaihatu 7 41.33 2.62 22.67 16 68.08 150.70 34.44 13.68
Lee Walker 8 42.67 8.59 19.20 10 66.52 146.98 22.48 15.15
Craig Sturman 9 34.00 4.83 20.15 21 65.89 145.88 30.00 15.20
James Mousley 10 44.00 1.04 21.10 19 58.89 144.03 37.59 15.25
Andrius Zukas 11 45.33 9.60 18.64 22 47.71 143.28 20.47 17.71
Max Bartlett 12 41.67 0.00 19.83 22 59.05 142.55 40.33 16.52
Jorrit Verduijn 13 39.00 5.27 20.43 12 64.51 141.20 29.14 13.92
Stuart Bewick 14 40.67 5.58 18.63 11 61.65 137.52 28.52 17.72
Callum Braithwaite 15 46.00 6.90 7.85 15 58.92 134.66 25.87 27.50
James Fortune 16 35.33 4.59 21.26 9 62.30 132.48 30.48 14.09
Henry Melton 17 26.67 4.40 23.03 9 68.47 131.56 30.87 13.32
Marcin Nowak 18 39.67 0.00 12.26 19 56.30 127.23 44.36 23.09
Sean Thompson 19 41.67 0.00 12.92 18 52.88 125.47 44.46 21.43
Daniel McLoughlin 20 30.00 0.44 18.11 15 55.55 119.10 38.79 18.24
Wes Coverdale 21 21.67 0.53 13.80 19 53.97 108.97 38.60 19.55
Jonathan Bakewell 22 33.67 0.00 6.17 17 51.23 108.07 53.17 29.18
Toby Cheung 23 16.00 0.00 13.52 15 52.72 97.24 42.70 21.83
David Sivell 24 22.33 0.00 7.69 15 50.19 95.21 53.32 27.66
Kyle Lee 25 22.33 0.45 12.83 10 49.02 94.63 38.77 20.52
Luca Cleary 26 11.33 0.00 18.61 9 51.61 90.55 41.06 15.74
Luis Saunders 27 18.33 0.22 12.20 9 49.44 89.20 39.22 23.15
Peter Goulding 28 DQ 0.00 11.30 22 53.64 86.94 42.67 25.05
Salman Mukadam 29 17.00 3.12 16.93 14 35.55 86.59 33.43 16.42
Harry Hudson 30 8.00 4.58 5.23 20 40.65 78.47 30.51 29.12
Henry Llewellin 31 14.33 0.00 9.17 7 45.32 75.83 75.31 26.18
Alex Martin 32 8.33 0.00 2.00 20 44.68 75.01 41.42 47.91
Martin O'Mahony 33 16.67 1.15 13.11 9 32.60 72.53 37.38 22.24
Paul McBride 34 9.00 0.00 14.15 0 43.93 67.08 47.10 19.20
James Bunyard 35 5.67 0.00 2.00 4 31.00 42.67 56.85 40.66
Oscar Handley 36 7.33 0.00 3.00 9 15.00 34.33 101.38 39.29
jack Cuthbert 37 8.00 0.00 3.00 6 16.00 33.00 58.63 37.93
Ciaran Kneale 38 DQ 0.00 9.53 0 11.00 20.53 46.46 23.82

Women’s Preliminary Results

COMPETITOR OVERALL RANKING AERIAL RESCUE SPEED CLIMB ASCENT EVENT THROW LINE WORK CLIMB PRELIMINARY TOTAL B. SPEED TIME ASCENT TIME
(50 max) (10 max) (25 max) (35 max) (80 max) (200 max) (sec) (sec)
Jo Hedger 1 49.00 5.30 23.00 19 69.00 165.30 45.75 15.54
Sarah Ann Quinlan 2 45.67 0.00 20.28 21 71.70 158.64 65.08 20.26
Molly Ralph 3 45.00 0.00 17.61 21 54.59 138.20 122.42 20.93
Aoife O'Connor 4 10.33 0.59 2.00 4 51.70 68.62 55.17 40.88
Elizabeth Glennon 5 DQ 10.00 2.00 0 23.00 35.00 36.35 TO
Sophie Parkin 6 7.33 1.59 4.44 1 16.00 30.37 53.16 34.10
Hannah Roche 7 7.33 0.00 5.17 1 12.00 25.50 72.21 29.37

Men’s Preliminary Results

Men’s Aerial Rescue

  Position
Michael Curwen 1st
Ben Batt 2nd
Tom Thomson 3rd

Men’s Belayed Speed Climb

  Position
Robert Tanulak 1st
Andrius Zukas 2nd
Lee Walker 3rd

Men’s Ascent

  Position
Robert Tanulak 1st
Michael Curwen 2nd
Henry Melton 3rd

Men’s Throwline

  Position
Tom Thomson 1st
Matyas Molnar 2nd
Ben Batt 3rd

Men’s Work Climb

  Position
Matt Glen 1st
Michael Curwen 2nd
Ben Batt 3rd

Men’s Overall
Preliminary Ranking

  Position
Michael Curwen 1st
Robert Tanulak 2nd
Ben Batt 3rd
Matt Glenn 4th
Tom Thomson 5th
Matyas Molnar 6th

Women’s Preliminary Results

Women’s Aerial Rescue

  Position
Jo Hedger 1st
Sarah Ann Quinlan 2nd
Molly Ralph 3rd

Women’s Belayed Speed Climb

  Position
Elizabeth Glennon 1st
Jo Hedger 2nd
Sophie Parkin 3rd

Women’s Ascent

  Position
Jo Hedger 1st
Sarah Ann Quinlan 2nd
Molly Ralph 3rd

Women’s Throwline

  Position
Sarah Ann Quinlan 1st
Molly Ralph 2nd
Jo Hedger 3rd

Women’s Work Climb

  Position
Sarah Ann QuinlanJ 1st
o Hedger 2nd
Molly Ralph 3rd

Women’s Overall
Preliminary Ranking

  Position
Jo Hedger 1st
Sarah Ann Quinlan 2nd
Molly Ralph 3rd
Aoife O'Connor 4th
Elizabeth Glennon 5th
Sophie Parkin 6th

Men’s Master’s Winners

  Score Position
Michael Curwen 249.00 1st
Ben Batt 229.00 2nd
Robert Tanulak 221.33 3rd
Matt Glen 193.33 4th

Women’s Master’s Winners

  Score Position
Jo Hedger 256.67 1st
Sarah Ann Quinlan 212.00 2nd