>

UKITCC Results

Event sponsored by:

Thank you to all the competitors and volunteers who took part in the UK & Ireland Tree Climbing Competition Sponsored by Petzl which took place at the University of Warwick on 8th-10th September 2023.

UKITCC 2023 Preliminaries sponsored by Petzl

Men’s Preliminary Results

COMPETITOR OVERALL RANKING AERIAL RESCUE SPEED CLIMB ASCENT EVENT THROW LINE WORK CLIMB PRELIMINARY TOTAL B. SPEED TIME ASCENT TIME
(50 max) (10 max) (25 max) (35 max) (80 max) (200 max) (sec) (sec)
Michael Curwen 1 44.00 8.00 22.51 26 68.00 168.51 21.07 10.92
Ned Cromack 2 38.00 6.51 24.00 25 69.50 163.01 24.04 8.43
Ben Batt 3 41.50 7.53 21.42 21 66.05 157.50 22.00 11.01
Baptiste Poirier 4 45.50 9.39 24.85 6 66.03 151.77 18.28 8.58
Richard Allen 5 38.50 6.77 16.42 25 56.98 143.67 23.53 17.01
Craig Sturman 6 31.50 7.47 21.69 25 57.44 143.10 22.13 9.74
Daniel Woodbridge 7 38.00 3.38 17.43 26 56.89 141.69 30.31 14.00
Robert Tanulak 8 38.50 10.00 17.68 6 67.69 139.87 17.06 12.75
Michael Birchall 9 30.50 5.34 14.28 26 57.50 133.62 26.38 17.15
Sam Watmore 10 41.50 1.72 18.27 5 64.25 130.74 33.62 13.16
Callum Braithwaite 11 41.00 8.33 16.12 0 58.43 123.88 20.40 14.31
Henery Melton 12 27.00 6.52 19.65 19 46.54 118.70 24.03 12.78
Lee Walker 13 9.00 6.28 18.60 21 62.02 116.90 24.50 13.83
Joe Davis 14 25.00 4.80 21.46 14 46.15 111.41 27.46 10.97
Jacob Clare 15 25.00 5.64 19.85 12 47.60 110.09 25.78 8.58
Max Bartlett 16 33.00 5.70 8.22 9 52.03 107.95 25.66 22.21
David Ward 17 14.00 7.27 9.18 18 57.07 105.51 22.53 19.25
Toby Cheung 18 42.50 1.94 16.92 17 24.50 102.85 33.19 13.51
Dave Sivell 19 36.50 2.47 10.00 9 43.80 101.77 32.13 18.43
Dan McLoughlin 20 20.00 4.71 14.82 0 61.95 101.48 27.65 14.61
Sean Thompson 21 18.00 1.19 13.82 21 46.86 100.86 34.69 16.61
Rhodri Griffiths 22 24.00 3.47 14.40 9 49.21 100.08 30.12 16.03
Luke Bolton 23 29.50 5.52 15.96 7 34.85 92.83 26.03 13.47
Eliot Case 24 10.00 1.30 11.44 17 47.72 87.45 34.47 17.99
Peter Goulding 25 13.50 0.00 14.90 0 42.27 70.67 37.34 13.53
Matthew Jordan 26 20.00 4.39 2.00 15 16.00 57.39 28.28 40.87
Matthew Dowse 27 12.50 7.09 9.86 4 23.50 56.95 22.88 19.57
Duncan Green 28 18.50 6.39 11.54 5 14.50 55.93 24.28 17.89
Robert Ward 29 27.00 0.00 10.39 9 46.39 37.87 19.04
Jonathan Bakewell 30 8.00 0.00 3.61 15 16.50 43.11 38.34 25.82
Luke Fuller 31 10.50 0.00 10.15 6 26.65 40.12 19.28

Women’s Preliminary Results

COMPETITOR OVERALL RANKING AERIAL RESCUE SPEED CLIMB ASCENT EVENT THROW LINE WORK CLIMB PRELIMINARY TOTAL B. SPEED TIME ASCENT TIME
(50 max) (10 max) (25 max) (35 max) (80 max) (200 max) (sec) (sec)
Jo Hedger 1 43.50 10.00 25.00 24 72.50 175.00 38.12 11.16
Sarah Ann Quinlan 2 43.00 7.19 16.89 25 57.23 149.30 43.75 16.28
Anna Bakewell 3 23.00 9.00 15.03 19 59.98 126.01 40.12 17.14
Kirstin Alexander 4 29.50 4.78 18.03 15 38.00 105.31 48.56 15.13

Men’s Preliminary Results

Men’s Aerial Rescue

  Position
Baptiste Poirier 1st
Michael Curwen 2nd
Toby Cheung 3rd

Men’s Belayed Speed Climb

  Position
Robert Tanulak 1st
Baptiste Poirier 2nd
Callum Braithwaite 3rd

Men’s Ascent

  Position
Baptiste Poirier 1st
Ned Cromack 2nd
Michael Curwen 3rd

Men’s Throwline

  Position
Daniel Woodbridge 1st
Michael Curwen 2nd
Michael Birchall 3rd

Men’s Work Climb

  Position
Ned Cromack 1st
Michael Curwen 2nd
Robert Tanulak 3rd

Men’s Overall
Preliminary Ranking

  Position
Michael Curwen 1st
Ned Cromack 2nd
Ben Batt 3rd
Baptiste Poirier 4th
Richard Allen 5th
Craig Sturman 6th

Women’s Preliminary Results

Women’s Aerial Rescue

  Position
Jo Hedger 1st
Sarah Ann Quinlan 2nd
Kristin Alexander 3rd

Women’s Belayed Speed Climb

  Position
Jo Hedger 1st
Anna Bakewell 2nd
Sarah Ann Quinlan 3rd

Women’s Ascent

  Position
Jo Hedger 1st
Kristin Alexander 2nd
Sarah Ann Quinlan 3rd

Women’s Throwline

  Position
Sarah Ann Quinlan 1st
Jo Hedger 2nd
Anna Bakewell 3rd

Women’s Work Climb

  Position
Jo Hedger 1st
Anna Bakewell 2nd
Sarah Ann Quinlan 3rd

Women’s Overall
Preliminary Ranking

  Position
Jo Hedger 1st
Sarah Ann Quinlan 2nd
Anna Bakewell 3rd
Kristin Alexander 4th

Men’s Master’s Winners

  Score Position
Michael Curwen 226.67 1st
Ned Cromack 216.00 2nd
Baptiste Poirier 197.00 3rd
Ben Batt 176.67 4th
Richard Allen 140.33 5th

Women’s Master’s Winners

  Score Position
Jo Hedger 172.33 1st
Sarah Ann Quinlan 74.00 2nd
Anna Bakewell 41.33 3rd